ÿØÿàJFIFÿáExifMM*ÿÛC  Dre4m Was Here
Dre4m Shell
Server IP : 199.250.214.225  /  Your IP : 3.145.94.48
Web Server : Apache
System : Linux vps64074.inmotionhosting.com 3.10.0-1160.105.1.vz7.214.3 #1 SMP Tue Jan 9 19:45:01 MSK 2024 x86_64
User : nicngo5 ( 1001)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/stat
cpu  75775778 930557 20444803 62623938634 0 0 0 0
cpu0 2691 7 3313 980010984 0 0 0 0
cpu1 2995103 9943 709634 976302346 0 0 0 0
cpu2 351 0 374 980016299 0 0 0 0
cpu3 3133143 10966 743602 976129313 0 0 0 0
cpu4 312 0 295 980016417 0 0 0 0
cpu5 3131362 9756 742344 976133564 0 0 0 0
cpu6 413 10 224 980016377 0 0 0 0
cpu7 3068657 9746 734275 976204346 0 0 0 0
cpu8 978 0 149 980015901 0 0 0 0
cpu9 3054492 13076 733720 976215738 0 0 0 0
cpu10 156 1 68 980016799 0 0 0 0
cpu11 3094650 10524 740991 976170868 0 0 0 0
cpu12 292 0 97 980016636 0 0 0 0
cpu13 3070001 11303 735563 976200163 0 0 0 0
cpu14 102 0 51 980016871 0 0 0 0
cpu15 3140122 9270 756901 976110732 0 0 0 0
cpu16 393 0 158 980016473 0 0 0 0
cpu17 3063793 11116 732484 976209631 0 0 0 0
cpu18 358 0 55 980016611 0 0 0 0
cpu19 3150550 10146 756787 976099542 0 0 0 0
cpu20 911 0 88 980016026 0 0 0 0
cpu21 3180367 10435 759931 976066293 0 0 0 0
cpu22 218 0 51 980016755 0 0 0 0
cpu23 3201116 9013 765304 976041594 0 0 0 0
cpu24 127 0 46 980016850 0 0 0 0
cpu25 3211895 9911 772180 976023042 0 0 0 0
cpu26 1225 0 84 980015715 0 0 0 0
cpu27 3192558 11020 765867 976047581 0 0 0 0
cpu28 82 0 36 980016907 0 0 0 0
cpu29 3293446 10467 793372 975919739 0 0 0 0
cpu30 82 0 27 980016914 0 0 0 0
cpu31 3257684 9994 772529 975976818 0 0 0 0
cpu32 174 0 36 980016815 0 0 0 0
cpu33 1591586 45644 515439 977864358 0 0 0 0
cpu34 300 14 133 980016582 0 0 0 0
cpu35 1403361 44670 480575 978088426 0 0 0 0
cpu36 710 0 116 980016208 0 0 0 0
cpu37 1507739 44550 506244 977958494 0 0 0 0
cpu38 252 41 65 980016675 0 0 0 0
cpu39 1544693 45733 515900 977910708 0 0 0 0
cpu40 114 3 46 980016862 0 0 0 0
cpu41 1556722 45661 517072 977897571 0 0 0 0
cpu42 322 6 75 980016621 0 0 0 0
cpu43 1533212 45660 511418 977926740 0 0 0 0
cpu44 54 0 31 980016941 0 0 0 0
cpu45 1546569 49353 508873 977912233 0 0 0 0
cpu46 234 1 40 980016749 0 0 0 0
cpu47 1628815 47921 535493 977804797 0 0 0 0
cpu48 192 0 48 980016784 0 0 0 0
cpu49 1633233 50367 536113 977797318 0 0 0 0
cpu50 131 0 29 980016865 0 0 0 0
cpu51 1641038 49944 541088 977784956 0 0 0 0
cpu52 76 20 34 980016894 0 0 0 0
cpu53 1643768 51962 537327 977783970 0 0 0 0
cpu54 85 0 19 980016921 0 0 0 0
cpu55 1632062 47807 535602 977801555 0 0 0 0
cpu56 237 0 49 980016739 0 0 0 0
cpu57 1600841 45435 531760 977838991 0 0 0 0
cpu58 32 6 15 980016971 0 0 0 0
cpu59 1652891 50198 543115 977770823 0 0 0 0
cpu60 155 0 23 980016846 0 0 0 0
cpu61 1674683 49488 544329 977748533 0 0 0 0
cpu62 27 0 14 980016983 0 0 0 0
cpu63 1733809 49342 563054 977670826 0 0 0 0
intr 0
swap 0 0

ctxt 2498441536
btime 1719280994
processes 18433573
procs_running 1
procs_blocked 0

Anon7 - 2022
AnonSec Team