ÿØÿàJFIFÿáExifMM*ÿÛC  Dre4m Was Here
Dre4m Shell
Server IP : 199.250.214.225  /  Your IP : 3.144.16.71
Web Server : Apache
System : Linux vps64074.inmotionhosting.com 3.10.0-1160.105.1.vz7.214.3 #1 SMP Tue Jan 9 19:45:01 MSK 2024 x86_64
User : nicngo5 ( 1001)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /home/nicngo5/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /home/nicngo5/tmp/awstats/awstats092023.hr.nicn.gov.ng.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/nicngo5/tmp/awstats/awstats.hr.nicn.gov.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2676                
POS_VISITOR 8812                
POS_DAY 11710               
POS_DOMAIN 3476                
POS_LOGIN 3850                
POS_ROBOT 4005                
POS_WORMS 4532                
POS_EMAILSENDER 4663                
POS_EMAILRECEIVER 4806                
POS_SESSION 12372               
POS_SIDER 12540               
POS_FILETYPES 4941                
POS_DOWNLOADS 5114                
POS_OS 6031                
POS_BROWSER 6255                
POS_SCREENSIZE 7000                
POS_UNKNOWNREFERER 7074                
POS_UNKNOWNREFERERBROWSER 7439                
POS_ORIGIN 7612                
POS_SEREFERRALS 7748                
POS_PAGEREFS 7911                
POS_SEARCHWORDS 8059                
POS_KEYWORDS 8211                
POS_MISC 2339                
POS_ERRORS 8270                
POS_CLUSTER 3706                
POS_SIDER_404 8426                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001034404 23 4160 14356185256668
FirstTime 0
LastTime 20230930210017
LastUpdate 20231001050434 23 0 22 0 0
TotalVisits 86                  
TotalUnique 72                  
MonthHostsKnown 0                   
MonthHostsUnknown 74                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 24 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 421 425 1090316
1 3 6 264017 421 425 1868200
2 1 1 4400 341 347 497752
3 0 0 0 632 646 7622292
4 1 1 4400 451 457 1584425
5 1 1 4432 376 380 251296
6 13 31 1061064 441 449 1184617
7 8 8 20540 183 189 4299359
8 18 21 330121 109 122 2028683
9 3 3 13200 33 40 949079
10 0 0 0 38 39 978088
11 2 2 8800 116 120 2908260
12 6 6 11441 425 430 1487449
13 7 7 30928 611 622 6396433
14 3 3 13232 379 384 2867752
15 4 4 17664 391 394 1293342
16 2 2 8800 375 379 1104840
17 2 2 8832 308 310 1656152
18 13 13 42604 454 456 2473479
19 10 10 44256 250 257 275076
20 6 6 26560 335 340 1769319
21 12 12 38001 239 246 784820
22 6 18 27246 360 360 1442470
23 5 5 11150 361 363 1118064
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 69 100 1559685
gb 15 17 25386
de 10 10 14680
cn 7 7 30896
ir 6 6 26400
ru 4 4 17664
vn 4 4 17664
id 4 7 268417
at 2 2 8832
be 2 2 8832
bg 2 2 8832
ca 1 1 4400
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 41 180592 20230930162821 0
unknown 38 912 20230930210020 38
feed 20 776756 20230927123400 4
bot[\s_+:,\.\;\/\\-] 18 22376 20230930010316 13
Googlebot/ 15 207557 20230930151508 8
bingbot/ 5 120 20230926024254 5
LinkedInBot/ 4 17600 20230914081946 0
DotBot/ 3 4448 20230917140420 2
SemrushBot/ 2 4424 20230914000856 1
survey 1 4432 20230904134107 0
AhrefsBot/ 1 24 20230901081118 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
woff 6 392712 0 0
css 18 1138590 0 0
txt 18 1282 0 0
Unknown 95 419256 0 0
php 4 17600 0 0
html 21 22248 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 12
/.well-known/pki-validation/140685AF14DB134CEBBEFC8166DDEF49.txt 4 0 308
/.well-known/pki-validation/46A46E167A8D760DA45E07815820F622.txt 2 0 154
/.well-known/pki-validation/98C5974A67A18A4766A2772B092CDA7D.txt 2 0 154
/.well-known/pki-validation/448B0604D211FE4DBEE1D92B3888FE4B.txt 2 0 154
/.well-known/pki-validation/2B11A4F7CB3FDE9DEEBA9E4BC7479936.txt 1 0 64
/.well-known/pki-validation/E86F7F006C70C39EF3B4C6EDE2711733.txt 1 0 64
/.well-known/pki-validation/EAA88444750053C81192DAAF948A2D90.txt 1 0 64
/.well-known/pki-validation/39570DE86154CC95E3336330F850DF49.txt 1 0 64
/.well-known/pki-validation/DC194E0965A2D307A3E951B7E460AE9E.txt 1 0 64
/.well-known/pki-validation/D820785F333828A42E6CA2CDE8C2E644.txt 1 0 64
/.well-known/pki-validation/68AD0C8345F358009B2F330FC8AEB088.txt 1 0 64
/.well-known/pki-validation/165E93434578340615D76F847CE652AD.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx6 1 1
Unknown 31 13
macosx 3 3
linuxubuntu 1 1
linux 18 9
androidnougat 32 32
win7 5 5
macosx15 14 14
macosx7 2 2
win10 53 44
win8.1 1 1
ios_iphone 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
safari16.1 1 1
opera94.0.0.0 1 1
chrome79.0.3945.79 5 2
firefox63.0 1 1
chrome116.0.0.0 7 4
Unknown 23 5
chrome89.0.4389.114 6 6
chrome60.0.3112.107 32 32
chrome105.0.0.0 1 1
chrome86.0.4240.198 5 2
firefox109.0 2 2
chrome84.0.4147.105 1 1
chrome94.0.4606.61 4 4
firefox82.0 1 1
chrome96.0.4664.110 4 4
chrome104.0.0.0 1 1
firefox107.0 1 1
chrome116.0.5845.187 10 4
chrome109.0.0.0 5 5
chrome103.0.0.0 3 3
firefox108.0 5 5
chrome88.0.4240.193 6 6
safari15.4 1 1
firefox102.0 2 2
chrome106.0.0.0 1 1
safari15.1 1 1
safari16.2 2 2
mozilla 8 8
chrome107.0.0.0 1 1
chrome87.0.4280.88 3 3
chrome83.0.4103.61 1 1
chrome115.0.5790.170 5 2
chrome110.0.0.0 4 4
chrome17.0.963.56 2 2
chrome108.0.0.0 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Sectigo_DCV 20230904060257
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230930202705
COMODO_DCV 20230904060241
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230923092331
python-requests/2.27.1 20230921075945
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Sectigo_DCV 20230904060257
COMODO_DCV 20230904060241
python-requests/2.27.1 20230921075945
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 108 126
From1 1 1
From2 2 2
From3 0 0
From4 15 33
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 1641 44366076
404 2 0
302 6308 2220568
405 9 105579
301 46 11267
406 2 8832
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/.well-known/pki-validation/x.php 1 -
/.well-known/pki-validation/dx.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 74
194.169.175.26 10 10 14082 20230918120618
62.141.38.215 8 8 5880 20230904075453
5.161.111.130 6 6 26400 20230912184516
134.209.252.120 6 6 26400 20230904220701
65.154.226.167 4 10 519234 20230925063713
36.99.136.128 4 4 17696 20230913131441
102.215.57.66 4 7 268417 20230914081858
123.31.12.151 4 4 17664 20230922191001
205.169.39.110 3 6 264017 20230904063822
36.99.136.136 3 3 13200 20230913131413
194.169.175.23 3 3 2286 20230910231527
35.202.215.147 2 2 8832 20230923202616
65.154.226.171 2 5 259649 20230925063257
34.42.100.245 2 2 8832 20230930210017
139.144.52.229 2 2 8832 20230920151319
20.169.168.224 2 5 259617 20230914081939
93.123.118.24 2 2 8832 20230921075945
34.134.48.90 2 2 8832 20230930080749
34.70.202.50 2 2 8864 20230929204312
92.223.85.69 2 2 8832 20230909143904
146.235.204.105 2 2 8872 20230908084227
35.192.79.111 1 1 4432 20230924210454
34.132.212.235 1 1 4400 20230926080851
8.208.81.165 1 1 4400 20230926162031
34.173.189.227 1 1 4400 20230918080626
35.223.45.44 1 1 4432 20230927204958
167.248.133.37 1 1 4432 20230901230141
65.154.226.166 1 1 4400 20230916043635
34.172.194.193 1 1 4400 20230927090423
40.77.16.165 1 1 4400 20230906122303
47.253.42.147 1 1 4400 20230926141558
167.248.133.52 1 1 4400 20230930202705
34.31.28.44 1 1 4400 20230914130132
34.135.195.113 1 1 4400 20230920074212
34.134.76.34 1 1 4432 20230919194008
172.177.238.103 1 1 4400 20230910154553
167.94.146.59 1 1 4432 20230917201052
85.215.118.249 1 1 4400 20230914143304
167.248.133.123 1 1 4400 20230923025408
176.53.217.134 1 1 4400 20230905110539
34.171.211.206 1 1 4400 20230923085142
34.67.222.84 1 1 4432 20230917181529
35.232.80.163 1 1 4400 20230919074238
167.248.133.184 1 1 4432 20230927052903
34.29.133.41 1 1 4432 20230920213528
51.81.167.146 1 1 4432 20230904060505
34.132.195.139 1 1 4432 20230926194945
87.236.176.109 1 1 4432 20230902170025
199.250.214.225 0 16 1128 
35.225.8.162 1 1 4432 20230915181646
176.53.223.250 1 1 4432 20230904134104
167.248.133.188 1 1 4400 20230926190225
34.67.117.100 1 1 4432 20230928193846
34.135.120.86 1 1 4432 20230918190411
198.57.44.219 1 1 4432 20230901212556
146.70.119.85 1 1 4432 20230904060427
34.134.9.89 1 1 4432 20230913152728
87.236.176.158 1 1 4400 20230923092331
217.160.238.95 1 1 4400 20230920015713
34.72.156.222 1 1 4400 20230915170037
35.238.125.170 1 1 4400 20230917080637
91.199.212.132 0 2 154 
185.215.180.76 1 1 4432 20230907081308
34.67.198.156 1 1 4400 20230921082339
35.232.144.32 1 1 4400 20230925083226
34.29.62.88 1 1 4432 20230921193047
34.70.99.43 1 1 4400 20230929083623
35.207.254.129 1 1 4400 20230921164733
45.90.60.71 1 1 4432 20230905133252
35.222.132.237 1 1 4432 20230922191935
54.226.57.222 1 1 4432 20230902204253
34.118.206.56 1 1 4400 20230928080223
176.53.219.86 1 1 4400 20230904112158
34.170.204.35 1 1 4400 20230924082359
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20230901 2 6 9146 2
20230902 2 6 9146 2
20230903 4 8 3222 1
20230904 19 31 571106 8
20230905 3 3 13264 3
20230906 5 5 22032 4
20230907 1 1 4432 1
20230908 2 2 8872 1
20230909 2 2 8832 2
20230910 4 4 6686 2
20230912 6 6 26400 1
20230913 8 11 286113 5
20230914 6 9 277217 4
20230915 2 2 8832 2
20230916 7 7 15873 3
20230917 3 3 13264 3
20230918 7 7 15873 3
20230919 2 2 8832 2
20230920 5 5 22064 4
20230921 5 5 22064 5
20230922 4 4 17664 3
20230923 4 4 17632 4
20230924 2 2 8832 2
20230925 6 12 528098 4
20230926 5 5 22032 5
20230927 3 3 13264 3
20230928 2 2 8832 2
20230929 2 2 8832 2
20230930 3 3 13232 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 2
0s-30s 83
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/login 93 410384 80 74
/.well-known/acme-challenge/ 9 5886 0 2
/assets/font-awesome/fonts/fontawesome-webfont.woff 6 392712 0 6
/.well-known/ 5 4890 5 0
/.well-known/pki-validation/ 5 3270 0 1
/login/xmlrpc.php 4 17600 0 0
/assets/ 2 8202 0 2
/index.php/login 2 8872 1 1
END_SIDER

Anon7 - 2022
AnonSec Team